
| Product | POLIN STOICHIOMETRIC RATIO INDICATOR |
| Brand | Polini |
| Category | Elektronisch |
| Stock number | 106163 (1125945) (25388) |
| Price | € 204,50 |
| Stock | 3 |
| Gewicht | 0.196 Kg |
| Formaat | 112 x 170 x 43 (bxlxh) |
A/F Ratio - 14,7 -
Scooter Air Cooled: 12,5 / 13
Scooter Water Cooled: 13 / 13,5
| Monday | Closed |
| Tuesday | Closed |
| Wednesday | 13:00 - 17:00 |
| Thursday | 13:00 - 17:00 |
| Friday | |
| Saturday | 9:00 - 16:00 |
| Sunday | Closed |